Women's Trek / Bontrager Size Guide

Trek Women’s Clothing Size Guide

Measure bust, waist, and hips using a soft tape measure. These are body measurements, not garment measurements.

Size Bust (in) Bust (cm) Waist (in) Waist (cm) Hip (in) Hip (cm)
XS (2–4) 32–33 81–84 24–26 61–66 33–35 84–89
S (4–6) 33–34 84–86 26–28 66–71 35–37 89–94
M (6–8) 34–36 86–91 28–30 71–76 37–39 94–99
L (10–12) 36–38 91–97 30–32 76–81 39–41 99–104
XL (12–14) 38–40 97–102 32–34 81–86 41–43 104–109
2XL (16–18) 41–44 104–112 35–38 89–97 44–47 112–119
3XL (18–20) 44–47 112–119 38–41 97–104 47–50 119–127
4XL (22–24) 48–51 122–129 42–45 107–114 51–54 130–137

Fit notes: Fitted = streamlined, Semi-fitted = more room, MTB Semi-fitted = loosest fit.