Quoc Footwear Size Guide
QUOC Cycling Shoe Size Guide
QUOC cycling shoes are built around a hand-sculpted last with a foot-enveloping lining and a medium-fit toe box, making them a strong fit for many riders. For the most accurate result, measure your foot from heel to toe while standing and compare that to the guide below.
Not quite sure on size? Order with confidence — we offer free returns, so if the fit isn’t quite right, exchanging is straightforward.
| EU | UK | US | Foot Length (cm) |
|---|---|---|---|
| 38 | 5 | 6 | 24.0 |
| 39 | 6 | 7 | 24.6 |
| 40 | 6.5 | 7.5 | 25.2 |
| 41 | 7 | 8 | 25.8 |
| 42 | 8 | 9 | 26.5 |
| 43 | 9 | 10 | 27.1 |
| 44 | 9.5 | 10.5 | 27.8 |
| 45 | 10.5 | 11.5 | 28.4 |
| 46 | 11 | 12 | 29.1 |
| 47 | 12 | 13 | 29.8 |
How QUOC fits compared to other brands
If you already know your size in another cycling shoe brand, use this comparison as a rough guide. It is a useful starting point, but foot shape still matters, so measuring your foot is the safest option.
| QUOC EU | Shimano | Specialized | Giro | Fizik | Northwave | Bont |
|---|---|---|---|---|---|---|
| 38 | 37 | 37 | 37 | 37 | 37 | 38 |
| 39 | 38 | 38 | 38 | 38 | 38 | 40 |
| 40 | 39.5 | 39 | 39 | 39 | 39 | 41 |
| 41 | 41 | 40.5 | 40.5 | 40.5 | 40 | 41.5 |
| 42 | 42 | 41.5 | 41.5 | 41.5 | 41 | 42.5 |
| 43 | 43 | 42.5 | 42.5 | 42.5 | 42 | 43.5 |
| 44 | 44 | 43.5 | 43.5 | 43.5 | 43 | 44.5 |
| 45 | 45 | 44.5 | 44.5 | 44.5 | 44 | 45 |
| 46 | 46 | 45.5 | 45.5 | 45.5 | 45 | 46 |
| 47 | 46.5 | 46 | 46 | 46 | 45.5 | 47 |
Fit advice: QUOC shoes generally suit riders looking for a secure performance fit with a medium toe box. If you are between sizes, start with your measured foot length and then use the comparison chart above as a cross-check.
