Men's Trek / Bontrager Clothing Size Guide

Trek Men’s Clothing Size Guide

Measure chest, waist, and hips using a soft tape measure. These are body measurements, not garment measurements.

Size Chest (in) Chest (cm) Waist (in) Waist (cm) Hip (in) Hip (cm)
XS 33–35 84–89 27–29 68–74 33–35 84–89
S 35–37 89–94 29–31 74–79 35–37 89–94
M 38–40 96–102 32–34 81–86 38–40 96–102
L 41–43 104–109 35–37 89–94 41–43 104–109
XL 44–46 112–117 38–41 97–104 44–46 112–117
2XL 47–49 119–124 42–45 106–114 47–49 119–124
3XL 50–52 127–132 45–48 114–122 50–52 127–132

Fit notes: Pro Fit = closest race fit, Fitted = streamlined, Semi-fitted = more room, MTB Semi-fitted = loosest fit.