Amflow PX and PX Pro Size Guide
Amflow PX Sizing & Geometry
Full frame geometry for the Amflow PX Carbon platform in sizes M, L, XL and XXL. Scroll sideways on mobile to view the full table.
M
Medium frame
L
Large frame
XL
Extra large frame
XXL
Extra extra large frame
| Measurement | M | L | XL | XXL |
|---|---|---|---|---|
| A. Reach | 455 mm | 478 mm | 503 mm | 528 mm |
| B. Stack Height | 622.1 mm | 632.2 mm | 645.9 mm | 659 mm |
| C. Standover Height | 780 mm | 785 mm | 790 mm | 795 mm |
| D. Front Center | 793.1 mm | 820.9 mm | 852 mm | 883.9 mm |
| E. Fork Length | 570 mm | 570 mm | 570 mm | 570 mm |
| F. Wheelbase | 1231.3 mm | 1259.1 mm | 1290.2 mm | 1322.1 mm |
| G. Chainstay Length | 438 / 451 mm | 438 / 451 mm | 438 / 451 mm | 438 / 451 mm |
| H. Bottom Bracket Drop | 10.5 / 23.7 mm | 10.5 / 23.7 mm | 10.5 / 23.7 mm | 10.5 / 23.7 mm |
| I. Bottom Bracket Height | 345.5 mm | 345.5 mm | 345.5 mm | 345.5 mm |
| J. Effective Top Tube Length | 586.9 mm | 619.7 mm | 642.8 mm | 672.2 mm |
| K. Head Tube Angle | 64.2° | 64.2° | 64.2° | 64.2° |
| L. Head Tube Length | 109 mm | 120 mm | 135 mm | 150 mm |
| M. Actual Seat Tube Angle | 72° | 72° | 72° | 72° |
| N. Effective Seat Tube Angle | 78° | 78° | 78° | 77.7° |
| O. Seat Tube Height | 415 mm | 427 mm | 447 mm | 466 mm |
Geometry shown is the published base geometry. Amflow also states the PX platform has adjustable
headset angle, bottom bracket height and chainstay settings for multiple geometry configurations.
